New Vehicle
~$68
Cost to fill at $1.50/L
~642km
Average per tank
Vehicle | 2021 Mazda MX-5 ND GT SKYACTIV-Drive Soul Red Crystal 6 Speed Sports Automatic Roadster |
Body Colour | Soul Red Crystal |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 5 kms |
Drive Type | RWD |
StockNo | 10722546 |
VIN | JM0ND2E7A00550255 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 7L/100km |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Heated |
9 Speaker Stereo | Premium Sound System |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Amplifier - 1 Separate | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Interior Inserts |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gear Shift Paddles behind Steering Wheel | Glass Rear Window in Soft Top |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rollover Protection - Fixed | Scuff Plates (on door sills) |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Seats - Perforated |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Softtop |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Tyre Repair Kit | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Rockhampton Mazda
210 Musgrave Street North Rockhampton QLD 4701
(07) 4927 8311
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.