Demo Vehicle
~$114
Cost to fill at $1.50/L
~950km
Average per tank
Vehicle | 2020 Mazda BT-50 TFS40J XT Ingot Silver 6 Speed Manual Cab Chassis |
Body Colour | Ingot Silver |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 2 kms |
Drive Type | 4WD |
Rego | 886ZCW |
StockNo | 1100302 |
VIN | MP2TFS40JNT003129 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Armrest - Front Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Carpeted - Cabin Floor |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Rollover Stability | Control - Trailer Sway |
Cross Traffic Alert - Front | Cup Holders - 1st Row |
Daytime Running Lamps | Demister - Rear Windscreen with Timer |
Diff lock(s) | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Footrest - Drivers | Gloveboxes - Upper & Lower |
Grab Handle - Passengers Side | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Independent Front Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
Company Demo low kms with the following fitted accessories
1. TOW BAR incl WIRING HARNESS, ELECTRIC BRAKE CONTROLLER
2. HEAD LIGHT PROTECTORS
3. BONNET PROTECTOR
4. RUBBER MATS
5. WEATHER SHIELDS